Find Your Dream Property in Dubai
Explore Exclusive Homes and Investment Opportunities
Discover luxurious apartments, stunning villas, and prime real estate deals tailored to your lifestyle and investment goals. Your journey to owning property in Dubai starts here!
Dubai Properties for Sale – Your Gateway to Luxurious Living
Explore our comprehensive, interactive data table featuring the latest Dubai real estate listings. Whether you’re searching for a lavish residence, a high-yield investment, or an ideal commercial space, our curated selection offers detailed insights and exclusive opportunities in one of the world’s most dynamic property markets. Find your perfect Dubai property today with findpropertydubai.com—the ultimate resource for turning your real estate dreams into reality.
PROPERTY INFO | PROPERTY TYPE | CITY | AREA | m² | PRICE | BEDROOM | BATHROOM | 0-50 km | 1-5 km |
---|---|---|---|---|---|---|---|---|---|
Bugatti Residences by Binghatti | Apartments | Dubai | Business Bay | 165 m² | 19090000 AED | 2 | 3 | 0-50 km | 1-5 km |
Mag 330 - City of Arabia | Apartments | Dubai | City of Arabia | 80 m² | 1648000 AED | 1 | 1 | 0-50 km | 5+ km |
Maimoon Gardens - Jumeirah Village Circle | Apartments | Dubai | Jumeirah Village Circle | 30 m² | 850000 AED | 0 | 1 | 0-50 km | 5+ km |
Amber - JVC | Apartments | Dubai | Jumeirah Village Circle | 68 m² | 1280000 AED | 1 | 1 | 0-50 km | 5+ km |
House - JVC | Apartments | Dubai | Jumeirah Village Circle | 25 m² | 670000 AED | 0 | 1 | 0-50 km | 5+ km |
Orchid - JVC | Apartments | Dubai | Jumeirah Village Circle | 90 m² | 1650000 AED | 2 | 2 | 0-50 km | 5+ km |
Onyx - JVC | Apartments | Dubai | Jumeirah Village Circle | 80 m² | 2500000 AED | 2 | 2 | 0-50 km | 5+ km |
Floating Sea Horse Villa - The World Islands | Houses | Dubai | The World Islands | 350 m² | 22000000 AED | 2 | 3 | 100+ km | 0-500 m |
Cote d'Azur Hotel - The World Islands | Commercial | Dubai | The World Islands | 30 m² | 2034377 AED | 1 | 0 | 0-50 km | 0 m |
Verde by Sobha | Apartments | Dubai | Jumeirah Lake Towers | 68 m² | 2014961 AED | 1 | 1 | 0-50 km | 5+ km |
Canal Heights I-II by Grisigorno - Damac | Apartments | Dubai | Business Bay | 85 m² | 2609000 AED | 1 | 2 | 0-50 km | 1-5 km |
Creek Vista Heights - Sobha Hartland | Apartments | Dubai | Meydan | 78 m² | 1929270 AED | 1 | 2 | 0-50 km | 5+ km |
Waves Opulence - Sobha Hartland 1 | Apartments | Dubai | Meydan | 130 m² | 2854000 AED | 2 | 2 | 0-50 km | 5+ km |
The Crest Grande - Sobha Hartland 1 | Apartments | Dubai | Meydan | 115 m² | 3588440 AED | 2 | 3 | 0-50 km | 5+ km |
SeaHaven by Sobha | Apartments | Dubai | Dubai Marina | 71 m² | 3397080 AED | 1 | 2 | 0-50 km | 0-500 m |
Sobha One | Apartments | Dubai | Nad Al Sheba 1 | 60 m² | 1594890 AED | 1 | 1 | 0-50 km | 5+ km |
Trillionaire Residences by Binghatti | Apartments | Dubai | Business Bay | 98 m² | 4300000 AED | 2 | 2 | 0-50 km | 5+ km |
Golf Gate Damac Hills 1 | Apartments | Dubai | Damac Hills | 60 m² | 1036000 AED | 1 | 1 | 0-50 km | 5+ km |
Golf Greens Damac Hills | Apartments | Dubai | Damac Hills | 60 m² | 1335000 AED | 1 | 1 | 0-50 km | 5+ km |
Cavalli Estates by Damac | Houses | Dubai | Damac Hills | 1068 m² | 19487000 AED | 6 | 7 | 0-50 km | 5+ km |
Damac Towers by Paramount - Hotel Rooms | Commercial | Dubai | Business Bay | 40 m² | 1222000 AED | 0 | 0 | 0-50 km | 5+ km |
Paramount Tower by Damac -Residdences | Apartments | Dubai | Business Bay | 40 m² | 1186000 AED | 0 | 1 | 0-50 km | 5+ km |
Red Square Twins by Tiger | Apartments | Dubai | Jumeirah Village Triangle | 35 m² | 736645 AED | 0 | 1 | 0-50 km | 5+ km |
Mercedes-Benz Places by Binghatti | Apartments | Dubai | Downtown Dubai | 140 m² | 10299999 AED | 2 | 2 | 0-50 km | 5+ km |
Pearl House III by Imtiaz JVC | Apartments | Dubai | Jumeirah Village Circle | 30 m² | 733921 AED | 0 | 1 | 0-50 km | 5+ km |
Marina Star by Condor | Apartments | Dubai | Dubai Marina | 45 m² | 1799000 AED | 0 | 1 | 0-50 km | 1-5 km |
Damac Lagoons | Houses | Dubai | Dubailand | 165 m² | 2935000 AED | 4 | 5 | 0-50 km | 5+ km |
Damac Cavalli Couture | Apartments | Dubai | Al Safa | 300 m² | 21617000 AED | 3 | 4 | 0-50 km | 5+ km |
Damac Bay by Cavalli | Apartments | Dubai | Dubai Harbour | 90 m² | 3882000 AED | 1 | 2 | 0-50 km | 0 m |
Damac Bay 2 by Cavalli | Apartments | Dubai | Dubai Harbour | 70 m² | 3468000 AED | 1 | 2 | 0-50 km | 0 m |
DG1 Business Bay - Dar Global | Apartments | Dubai | Business Bay | 40 m² | 1572167 AED | 0 | 1 | 0-50 km | 5+ km |
Empire Estates Arjan | Apartments | Dubai | Arjan | 35 m² | 999999 AED | 0 | 1 | 0-50 km | 5+ km |
The Opus by Omniyat | Apartments | Dubai | Business Bay | 90 m² | 4341160 AED | 1 | 2 | 0-50 km | 5+ km |
Safa One de Grisogono by Damac | Apartments | Dubai | Al Safa | 73 m² | 2844000 AED | 1 | 2 | 0-50 km | 500-1000 m |
Safa Two De Grisogono by Damac | Apartments | Dubai | Business Bay | 60 m² | 2352000 AED | 0 | 1 | 0-50 km | 1-5 km |
Marbella Hotel by The Hearth of The Europe | Commercial | Dubai | The World Islands | 43 m² | 2548783 AED | 1 | 0 | 0-50 km | 0-500 m |
Sobha Solis | Apartments | Dubai | Dubai Motor City | 45 m² | 1007360 AED | 1 | 2 | 0-50 km | 5+ km |
Canal Crown by Grisogono - Damac Business Bay | Apartments | Dubai | Business Bay | 77 m² | 2423000 AED | 1 | 1 | 0-50 km | 5+ km |
Utopia Villas by Damac Hills | Houses | Dubai | Damac Hills | 955 m² | 18087000 AED | 5 | 6 | 0-50 km | 5+ km |
Jumeirah Living Business Bay by Select Group | Apartments | Dubai | Business Bay | 224 m² | 14251000 AED | 3 | 4 | 0-50 km | 5+ km |
Marriott Executive Apartments– Al Barsha South by Mag | Apartments | Dubai | Al Barsha | 105 m² | 2038792 AED | 1 | 2 | 0-50 km | 5+ km |
Volga Tower by Tiger | Apartments | Dubai | Jumeirah Village Triangle | 72 m² | 1645587 AED | 1 | 2 | 0-50 km | 5+ km |
Central Business District CBD Aljada by Arada | Commercial | Sharjah | Muwaileh | 175 m² | 3963000 AED | 1 | 2 | 0-50 km | 5+ km |
Armani Beach Residence by Arada | Apartments | Dubai | Palm Jumeirah | 220 m² | 23000000 AED | 2 | 3 | 0-50 km | 0 m |
Masaar by Arada | Houses | Sharjah | Tilal City | 155 m² | 2000000 AED | 2 | 3 | 0-50 km | 5+ km |
Altitude by Damac | Apartments | Dubai | Business Bay | 35 m² | 1183000 AED | 0 | 1 | 0-50 km | 5+ km |
310 Riverside by Sobha Realty | Apartments | Dubai | Meydan | 57 m² | 1560688 AED | 1 | 2 | 0-50 km | 5+ km |
320 Riverside by Sobha Realty | Apartments | Dubai | Meydan | 57 m² | 1560688 AED | 1 | 1 | 0-50 km | 5+ km |
330 Riverside by Sobha Realty | Apartments | Dubai | Meydan | 65 m² | 1605147 AED | 1 | 1 | 0-50 km | 5+ km |
340 Riverside by Sobha Healty | Apartments | Dubai | Meydan | 55 m² | 1588150 AED | 1 | 1 | 0-50 km | 5+ km |
350 Riverside by Sobha Realty | Apartments | Dubai | Meydan | 55 m² | 1643879 AED | 1 | 1 | 0-50 km | 5+ km |
360 Riverside by Sobha Realty | Apartments | Dubai | Meydan | 55 m² | 1584096 AED | 1 | 1 | 0-50 km | 5+ km |
Sobha Hartland II Estates by Sobha Realty | Houses | Dubai | Meydan | 1500 m² | 61146260 AED | 6 | 7 | 0-50 km | 5+ km |
Mercer House by Ellington | Apartments | Dubai | Jumeirah Lake Towers | 118 m² | 3369828 AED | 2 | 3 | 0-50 km | 5+ km |
One River Point by Ellington | Apartments | Dubai | Business Bay | 82 m² | 2794828 AED | 1 | 2 | 0-50 km | 5+ km |
Binghatti Galaxy | Apartments | Dubai | Jumeirah Village Circle | 62 m² | 1267499 AED | 1 | 2 | 0-50 km | 5+ km |
Keturah Reserve by Mag Group | Apartments | Dubai | Meydan | 100 m² | 3879000 AED | 1 | 2 | 0-50 km | 5+ km |
Da Vinci Tower by Pagani | Apartments | Dubai | Business Bay | 90 m² | 5604070 AED | 1 | 2 | 0-50 km | 5+ km |
Reportage Village by Reportage | Houses | Dubai | Dubailand | 90 m² | 1726598 AED | 2 | 3 | 0-50 km | 5+ km |
Arthouse by Aldar | Apartments | Abu Dhabi | Saadiyat Island | 160 m² | 7414143 AED | 2 | 2 | 0-50 km | 0 m |
Six Senses Residences by Select Group | Apartments | Dubai | Dubai Marina | 165 m² | 7075000 AED | 2 | 3 | 0-50 km | 1-5 km |
Sobha Orbis at Motor City | Apartments | Dubai | Dubai Motor City | 45 m² | 974574 AED | 1 | 2 | 0-50 km | 5+ km |
Taormina Village by Reportage | Houses | Dubai | Dubailand | 113 m² | 3109257 AED | 3 | 4 | 0-50 km | 5+ km |
Selina Bay by Reportage | Apartments | Abu Dhabi | Yas Island | 78 m² | 1721761 AED | 1 | 2 | 0-50 km | 5+ km |
Royal Park Apartments by Reportage | Apartments | Abu Dhabi | Masdar City | 47 m² | 1007006 AED | 1 | 1 | 0-50 km | 5+ km |
Gardenia Bay by Aldar | Apartments | Abu Dhabi | Yas Island | 65 m² | 1432982 AED | 1 | 2 | 0-50 km | 500-1000 m |
Trussardi Residences 1 by Mira Developments | Apartments | Dubai | Jebel Ali Village | 95 m² | 1490123 AED | 1 | 2 | 0-50 km | 5+ km |
Mira Villas by Bentley Home | Houses | Dubai | Meydan | 650 m² | 20915000 AED | 5 | 6 | 0-50 km | 5+ km |
Binghatti Hills by Binghatti | Apartments | Dubai | Al Barsha | 34 m² | 1001175 AED | 0 | 1 | 0-50 km | 5+ km |
Autograph Collection by Damac | Houses | Dubai | Damac Hills | 270 m² | 5054000 AED | 4 | 4 | 0-50 km | 5+ km |
Belair Estates by Damac Damac Hills 1 | Houses | Dubai | Damac Hills | 620 m² | 14936000 AED | 8 | 9 | 0-50 km | 5+ km |
25H Heimat by Evolutions | Apartments | Dubai | Downtown Dubai | 57 m² | 2367639 AED | 1 | 2 | 0-50 km | 5+ km |
Luminar Tower 1 by Object One | Apartments | Dubai | Jumeirah Village Triangle | 61 m² | 1201493 AED | 1 | 2 | 0-50 km | 5+ km |
Binghatti Phoenix by Binghatti | Apartments | Dubai | Jumeirah Village Circle | 35 m² | 772649 AED | 0 | 1 | 0-50 km | 5+ km |
Jade Tower by Tiger Properties | Apartments | Dubai | Majan | 69 m² | 994070 AED | 1 | 2 | 0-50 km | 5+ km |
The Fifth Tower by Object One | Apartments | Dubai | Jumeirah Village Circle | 60 m² | 1064995 AED | 1 | 2 | 0-50 km | 5+ km |
Azura Residences by Evolution | Apartments | Dubai | Deira | 73 m² | 1639700 AED | 1 | 2 | 0-50 km | 0 m |
The Beach Residences by Range Ras Al Khaimah | Apartments | Ras Al Khaimah | Al Marjan Island | 46 m² | 1395047 AED | 0 | 1 | 0-50 km | 500-1000 m |
The Beach Houses by Range Development | Apartments | Ras Al Khaimah | Al Marjan Island | 83 m² | 2175537 AED | 1 | 2 | 0-50 km | 500-1000 m |
One By Binghatti | Apartments | Dubai | Business Bay | 32 m² | 2089999 AED | 0 | 1 | 0-50 km | 5+ km |
Weybridge Gardens 2 by Leos | Apartments | Dubai | Dubailand | 34 m² | 595875 AED | 0 | 1 | 0-50 km | 5+ km |
Aston Martin the Astera | Apartments | Ras Al Khaimah | Al Marjan Island | 60 m² | 2276531 AED | 1 | 2 | 0-50 km | 500-1000 m |
Beach Walk by Imtiaz | Apartments | Dubai | Dubai Islands | 60 m² | 1901898 AED | 1 | 2 | 0-50 km | 0 m |
Aqua Arc Premium Residences by BNW | Apartments | Ras Al Khaimah | Al Marjan Island | 90 m² | 2655816 AED | 1 | 2 | 0-50 km | 500-1000 m |
Sky Tower by Tiger | Apartments | Dubai | Business Bay | 81 m² | 2383313 AED | 1 | 2 | 0-50 km | 5+ km |
Empire Livings by Empire | Apartments | Dubai | Al Barsha | 33 m² | 775000 AED | 0 | 1 | 0-50 km | 5+ km |
W Project by Arada | Apartments | Dubai | Palm Jumeirah | 95 m² | 4200000 AED | 1 | 2 | 0-50 km | 5+ km |
Sama Yas by Aldar | Apartments | Abu Dhabi | Yas Island | 60 m² | 2183216 AED | 1 | 2 | 0-50 km | 5+ km |
Aldar Verdes by Haven | Apartments | Dubai | Dubailand | 135 m² | 1903951 AED | 2 | 3 | 0-50 km | 5+ km |
Nikki Beach Residences by Aldar | Apartments | Ras Al Khaimah | Al Marjan Island | 145 m² | 5264900 AED | 3 | 4 | 0-50 km | 500-1000 m |
The Clubhouse Yas Golf by Aldar | Apartments | Abu Dhabi | Yas Island | 200 m² | 4643860 AED | 2 | 3 | 0-50 km | 5+ km |
Anantara Residences by Arada | Apartments | Sharjah | Al Rifaah | 95 m² | 2522000 AED | 1 | 2 | 0-50 km | 500-1000 m |
Aurora by Binghatti | Apartments | Dubai | Jumeirah Village Circle | 30 m² | 849998 AED | 0 | 1 | 0-50 km | 5+ km |
Firdous Villas by Sobha | Houses | Umm Al Quwain | Siniyah Island | 385 m² | 10592333 AED | 4 | 5 | 0-50 km | 5+ km |
The Unexpected Hotel & Residence by Almal | Apartments | Ras Al Khaimah | Al Marjan Island | 35 m² | 2502742 AED | 0 | 1 | 0-50 km | 0 m |
Alba Tower by Reportage | Apartments | Dubai | Al Satwa | 35 m² | 999995 AED | 1 | 1 | 0-50 km | 5+ km |
Cove Edition by Imtiaz | Apartments | Dubai | Dubailand | 32 m² | 603137 AED | 0 | 1 | 0-50 km | 5+ km |
Verdana 5 Townhouses by Reportage | Houses | Dubai | Dubai Investment Park | 106 m² | 1673000 AED | 2 | 3 | 0-50 km | 5+ km |
Verdana 5 Residences by Reportage | Apartments | Dubai | Dubai Investment Park | 83 m² | 1030000 AED | 2 | 3 | 0-50 km | 5+ km |
Hatimi Residences by Fakhruddin | Apartments | Dubai | Dubai Islands | 70 m² | 2200000 AED | 1 | 2 | 0-50 km | 1-5 km |
Weybridge Gardens 3 by Leos | Apartments | Dubai | Dubailand | 35 m² | 615384 AED | 0 | 1 | 0-50 km | 5+ km |
Hyde Residences by Evolutions | Apartments | Dubai | Damac Hills | 60 m² | 2112777 AED | 1 | 2 | 0-50 km | 5+ km |
Anwa Aria by Beyond | Apartments | Dubai | Dubai Maritime City | 37 m² | 1581748 AED | 0 | 1 | 0-50 km | 5+ km |
Autograph S Series by Green Group | Apartments | Dubai | Jumeirah Village Circle | 35 m² | 754850 AED | 0 | 1 | 0-50 km | 5+ km |
Dusk by Binghatti | Apartments | Dubai | Jumeirah Village Circle | 34 m² | 987998 AED | 0 | 1 | 0-50 km | 5+ km |
Violet 3 by Damac | Houses | Dubai | Damac Hills 2 | 112 m² | 1942000 AED | 4 | 5 | 0-50 km | 5+ km |
Elwood Villas by Sobha | Houses | Dubai | Dubailand | 430 m² | 7932576 AED | 4 | 5 | 0-50 km | 5+ km |
Selene Beach Residences by Sobha | Apartments | Umm Al Quwain | Siniyah Island | 43 m² | 1106207 AED | 1 | 2 | 0-50 km | 500-1000 m |
Nesba 3 at Aljada by Arada | Apartments | Sharjah | Aljada | 60 m² | 918000 AED | 1 | 2 | 0-50 km | 5+ km |
The Sterling by Beyond | Apartments | Dubai | Business Bay | 38 m² | 1306615 AED | 0 | 1 | 0-50 km | 5+ km |
Belgrove Residences by Ellington | Apartments | Dubai | Meydan | 71 m² | 1790828 AED | 1 | 2 | 0-50 km | 5+ km |
V1VID Residences by Object1 | Apartments | Dubai | Jumeirah Village Triangle | 40 m² | 801116 AED | 0 | 1 | 0-50 km | 5+ km |
Il Teatro Residences 1 by Arada | Apartments | Sharjah | Aljada | 95 m² | 1454000 AED | 1 | 2 | 0-50 km | 5+ km |
Rove 2 Residences by Arada | Apartments | Sharjah | Aljada | 200 m² | 2762000 AED | 3 | 4 | 0-50 km | 5+ km |
Reportage Village Kalifah Alef | Houses | Abu Dhabi | Khalifa City | 263 m² | 4374120 AED | 3 | 6 | 0-50 km | 1-5 km |
The Anwa By Beyond | Apartments | Dubai | Dubai Maritime City | 85 m² | 2309384 AED | 1 | 2 | 0-50 km | 0-500 m |
Saria By Beyond | Apartments | Dubai | Dubai Maritime City | 59 m² | 1833000 AED | 1 | 1 | 0-50 km | 1-5 km |
Didn’t find your perfect property? Or are you eyeing international real estate opportunities beyond Dubai? Connect with our friendly, expert agents—your trusted partners in unlocking the ideal investment anywhere in the world.
Turkish Citizenship by Investment: Your Gateway to a Dynamic Future
Discovering Global Real Estate Pathways to Citizenship
Setting a New Standard in Luxury and Entertainment Wynn Al Marjan Island
Dubai Marina: High Life on the High Seas
Frequently Asked Questions
Your go-to guide for all queries about buying, renting, and investing in Dubai properties. Simplified answers to help you make informed decisions effortlessly.
Can foreign nationals buy property in Dubai and the UAE?
Yes, foreign nationals can purchase property in Dubai and certain other emirates within the UAE. Dubai, in particular, offers freehold areas where expatriates have the right to own property outright. Other emirates like Abu Dhabi also have designated freehold zones, but the rules and available locations may vary.
What types of properties can foreigners buy in Dubai?
Foreigners can buy a variety of properties, including apartments, villas, townhouses, and commercial spaces. In freehold areas, expatriates can own properties for residential, investment, or commercial purposes. Popular property types include high-rise apartments in Downtown Dubai, waterfront villas in Palm Jumeirah, and modern apartments in Dubai Marina.
What is the difference between freehold and leasehold properties in Dubai?
Freehold properties allow buyers to own the property and the land it stands on indefinitely. Leasehold properties grant ownership of the property for a specified period, typically 99 years, after which ownership reverts to the landlord. Freehold ownership is more attractive to foreign investors as it provides full ownership rights without time restrictions.
Do I need to be a resident to buy property in the UAE?
No, residency is not required to purchase property in Dubai or other freehold areas of the UAE. However, owning property can provide eligibility for certain residency visas under specific conditions, such as the Golden Visa program, which offers long-term residency to significant property investors.
What are the steps to buying a property in Dubai?
- Choose a Property: Select a property that suits your needs and budget.
- Sign a Memorandum of Understanding (MoU): This agreement outlines the terms and conditions of the sale.
- Pay a Deposit: Typically, a 10% deposit is required to secure the property.
- Apply for No Objection Certificate (NOC): Obtain this from the developer, confirming the property’s eligibility for sale.
- Transfer Ownership: Complete the transaction at the Dubai Land Department (DLD), paying any applicable fees and taxes.
- Register the Property: Ensure the property is registered in your name with the DLD.
What fees are associated with buying property in Dubai?
- Dubai Land Department (DLD) Fee: 4% of the property price.
- Real Estate Agent Commission: Typically around 2% of the property price.
- Registration Fees: Vary depending on the property and developer.
- Maintenance Fees: Ongoing costs for property upkeep and community amenities.
- Legal Fees: If you hire a lawyer, additional costs may apply.
Are there any taxes on buying or owning property in the UAE?
The UAE does not impose income tax, property tax, or capital gains tax on property owners. However, buyers must pay a one-time transfer fee to the Dubai Land Department and any applicable real estate agent commissions.
Can I get a mortgage as a foreigner in Dubai?
Yes, banks in Dubai offer mortgage options to non-residents. However, the terms may be less favorable compared to those for residents. Typically, non-residents are required to make a larger down payment, usually around 20-25% of the property price, and interest rates may be slightly higher.
What are the financing options for buying property in the UAE?
Foreign buyers can finance their property purchases through:
- Mortgages: Offered by local and international banks.
- Developer Financing: Some developers provide financing options with flexible payment plans.
- Cash Purchases: For those who prefer to buy without borrowing.
Can I rent out my property in Dubai as a foreign owner?
Yes, foreign property owners can lease their properties and earn rental income. Dubai has a robust rental market, especially in high-demand areas like Downtown Dubai, Dubai Marina, and Palm Jumeirah. It’s advisable to register your property with the Real Estate Regulatory Agency (RERA) to ensure compliance with local regulations.
What are the rental yields like in Dubai?
Dubai offers some of the highest rental yields in the world, typically ranging from 5% to 8% annually, depending on the location and type of property. Prime areas like Dubai Marina, Downtown Dubai, and Palm Jumeirah tend to offer higher yields due to their popularity and demand.
Do foreign buyers receive residency visas when purchasing property?
Yes, buying property worth AED 750,000 or more can make you eligible for a renewable 3-year residency visa. Properties valued at AED 5 million or more may qualify for a 10-year Golden Visa, providing long-term residency benefits for investors and their families.
What are the benefits of the UAE’s Golden Visa program?
The Golden Visa offers several advantages, including:
- Long-term residency for investors and their families.
- Stability and security in living and investing in the UAE.
- Access to world-class healthcare and education.
- The ability to work and conduct business in the UAE without additional permits.
Are there any restrictions on selling property as a foreigner?
Foreign owners can sell their property at any time. The process involves notifying the Dubai Land Department, paying any outstanding fees, and transferring ownership to the buyer. It’s advisable to work with a licensed real estate agent and legal advisor to ensure a smooth transaction.
What legal protections are in place for foreign property buyers in Dubai?
Dubai has a robust legal framework governing real estate transactions. The Dubai Land Department (DLD) and Real Estate Regulatory Agency (RERA) enforce regulations to protect buyers and ensure fair dealings. Foreign investors benefit from transparent processes, clear property rights, and legal recourse in case of disputes.
How can I ensure the legitimacy of a property developer in Dubai?
To ensure the legitimacy of a property developer:
- Check their registration with RERA.
- Research their track record and completed projects.
- Read reviews and testimonials from previous buyers.
- Verify their licenses and certifications through official channels like the DLD.
What documents are required to buy property in Dubai?
Typically, you will need:
- Valid passport copies.
- Visa copy (if applicable).
- Proof of income or bank statements.
- No Objection Certificate (NOC) from the developer.
- Signed sales agreement and MoU.
- Any additional documents required by the developer or lender.
Can I buy property in Dubai through a company?
Yes, foreign investors can purchase property in Dubai through a company. This is a common practice for investors looking to manage multiple properties or for business purposes. It’s advisable to consult with a legal expert to understand the implications and requirements of property ownership through a corporate entity.
What are the ongoing costs of owning property in Dubai?
Ongoing costs include:
- Service Charges: Cover maintenance of common areas and facilities.
- Utilities: Electricity, water, and internet services.
- Insurance: Home insurance for property protection.
- Property Management Fees: If you hire a management company to handle rentals and maintenance.